Parking Floor -1

Parking spaces

The parking spaces on the -1 parking storey are reserved for visitors to business premises. The apartment owner can purchase a parking space on the -2 storey.

Storage Facilities

Storage space Area m2 Price €
5-88 4,1 4920
5-89 3,8 4560 
5-90 3,8 4560 
5-91 3,7 4440 
5-92 3,6 4320 
5-93 3,6 4320 
5-94 3,6 4320 
5-95 3,6 4320 
5-96 3,4 4080 
5-97 3,4 4080 
5-98 3,3 3960 
5-99 3,3 3960 
5-100 3,4 4080 
3-125 2,5 3000
3-126 2,5 3000
3-127 2,5 3000
3-128 2,6 3120 
3-129 3,7 4440 
3-130 3,4 4080 
3-131 3,3 3960 
3-132 3,2 3840 
3-133 2,8 3360 
3-134 2,8 3360 
3-135 3,3 3960 
3-136 3,1 3720 
3-137 3,3 3960 
3-138 6,4 7680 
3-139 5 6000 
3-140 5 6000 
3-141 4,8 5760 
3-142 5 6000 
3-143 5,2 6240 
3-144 3 3600 
3-145 2,9 3480 
3-146 2,8 3360 
3-147 2,8 3360 
3-148 4,9 5880 
3-149 3,1 3720 
3-150 3,2 3820 
3-151 3,1 3840 
3-152 3,1 3720 
3-153 3 3600 
3-154 2,9 3480 
3-155 2,9 3480 
3-156 3,3 3960 
3-157 2,8 3360 
3-158 2,9 3480 
3-159 3,4 4080 
3-160 3 3600 
3-161 2,8 3360 
3-162 2,8 3360 
3-163 2,6 3120 
3-164 4,5 5400 
$image
icon
Developing properties with dedication

Innovation and the environment are of the utmost importance to Estmak Capital. Our developments are based on the latest knowledge in the fields of design and construction, and the business and residential complexes we create form fully integrated environments of their own in which every detail is carefully considered. We want to offer the best property development in the Baltic States and to create sustainable value for future generations.