Parking Floor -2
Parking spaces
Parking space | Area m2 | Price € |
---|---|---|
P1 | 16,7 | 24215 |
P2 | 12,5 | 18125 |
P3 | 14 | 20300 |
P4 | 21,1 | 25000 |
P5 | 18,2 | 25000 |
P6 | 18,2 | 25000 |
P7 | 13 | 18850 |
P8 | 12,4 | 17980 |
P9 | 13 | 18850 |
P10 | 13 | 18850 |
P11 | 12,4 | 17890 |
P12 | 13,2 | 19140 |
P13 | 16 | 23200 |
P14 | 16,5 | 23925 |
P15 | 21,2 | 25000 |
P16 | 21 | 25000 |
P17 | 15,8 | 22910 |
P18 | 13,3 | 19285 |
P19 | 12,5 | 18125 |
P20 | 13,3 | 19295 |
P21 | 13,3 | 19285 |
P22 | 12,5 | 18125 |
P23 | 13,3 | 19285 |
P24 | 15,2 | 22040 |
P25 | 13,3 | 19285 |
P26 | 12,5 | 18125 |
P27 | 12,5 | 18125 |
P28 | 12,5 | 18125 |
P29 | 12,5 | 18125 |
P30 | 12,5 | 18125 |
P31 | 12,5 | 18125 |
P32 | 12,5 | Reserved |
P33 | 13,3 | 19285 |
P34 | 15,2 | 22040 |
P35 | 13,3 | 19285 |
P36 | 12,5 | 18125 |
P37 | 13,3 | 19285 |
P38 | 13,3 | 19285 |
P39 | 12,5 | Sold |
P40 | 13,3 | 19285 |
P41 | 15,8 | 22910 |
P42 | 21 | 25000 |
P43 | 21,2 | 25000 |
P44 | 16,5 | 23925 |
P45 | 13,8 | 20010 |
P46 | 16 | 23200 |
P47 | 15,4 | 22330 |
P48 | 15,4 | 22330 |
P49 | 14,6 | 21170 |
P50 | 15,9 | 23055 |
P51 | 13,6 | 19720 |
P52 | 13,6 | 19720 |
P53 | 12,5 | 18125 |
P54 | 12,5 | 18125 |
P55 | 14,3 | 20735 |
P56 | 12,9 | 18705 |
P57 | 12,5 | 18125 |
P58 | 18 | Sold |
P59 | 13,7 | Sold |
P60 | 12,5 | Sold |
P61 | 12,5 | Sold |
P62 | 13,2 | Sold |
P63 | 19 | Sold |
P64 | 14,7 | 21315 |
P65 | 12,5 | Sold |
P66 | 12,5 | Sold |
P67 | 12,5 | Sold |
P68 | 12,5 | 18125 |
P69 | 13,7 | Sold |
P70 | 14,1 | 20445 |
P71 | 15,2 | 22040 |
P72 | 14 | 20300 |
P73 | 12,5 | Sold |
P74 | 12,5 | Sold |
P75 | 12,5 | Sold |
P76 | 12,5 | Sold |
P77 | 12,5 | Sold |
P78 | 12,5 | Sold |
P79 | 12,5 | Sold |
P80 | 16,8 | Sold |
P81 | 14 | Sold |
P82 | 12,5 | Sold |
P83 | 15 | Sold |
P84 | 16,3 | Sold |
P85 | 15,5 | Sold |
P86 | 14,6 | Sold |
P87 | 14,1 | Sold |
P88 | 13,9 | 20155 |
P89 | 12,5 | 18125 |
P90 | 14,9 | 21605 |
P91 | 12,5 | 18125 |
P92 | 12,5 | 18125 |
P93 | 13,7 | 19865 |
P94 | 19,1 | Reserved |
P95 | 15,3 | 22185 |
P96 | 12,5 | 18125 |
P97 | 14,2 | 20590 |
P98 | 14,2 | 20590 |
P99 | 14,5 | 21025 |
P100 | 27,7 | 25000 |
Storage Facilities
Storage space | Area m2 | Price € |
---|---|---|
5-46 | 3,8 | 4560 |
5-47 | 4,1 | 4920 |
5-48 | 4,7 | 5640 |
5-49 | 4,5 | 5400 |
5-50 | 4,7 | 5640 |
5-51 | 3,8 | 4560 |
5-52 | 4,1 | 4920 |
5-53 | 4,5 | 5400 |
5-54 | 4,3 | 5160 |
5-55 | 4,4 | 5280 |
5-56 | 4,3 | 5160 |
5-57 | 4,4 | 5280 |
5-58 | 4,6 | 5520 |
5-59 | 4,6 | 5520 |
5-60 | 4,6 | Reserved |
5-61 | 2,8 | 3360 |
5-62 | 3,2 | 3840 |
5-63 | 3,8 | 4560 |
5-64 | 3,7 | 4440 |
5-65 | 3,7 | 4440 |
5-66 | 2,5 | 3000 |
5-67 | 2,7 | 3240 |
5-68 | 2,7 | 3240 |
5-69 | 2,7 | 3240 |
5-70 | 2,8 | 3360 |
5-71 | 3,4 | 4080 |
5-72 | 3,2 | 3840 |
5-73 | 3,2 | 3840 |
5-74 | 3,1 | 3720 |
5-75 | 3,1 | 3720 |
5-76 | 3,1 | 3720 |
5-77 | 3,1 | 3720 |
5-78 | 2,9 | 3480 |
5-79 | 2,9 | 3480 |
5-80 | 2,8 | 3360 |
5-81 | 2,8 | 3360 |
5-82 | 2,8 | 3360 |
5-83 | 2,8 | Sold |
5-84 | 2,6 | 3120 |
5-85 | 2,7 | 3240 |
5-86 | 2,7 | 3240 |
5-87 | 2,6 | 3120 |
3-82 | 2,5 | 3000 |
3-83 | 2,5 | 3000 |
3-84 | 2,5 | 3000 |
3-85 | 3,8 | 4560 |
3-86 | 3,7 | 4440 |
3-87 | 3,4 | 4080 |
3-88 | 3,3 | 3960 |
3-89 | 3,2 | 3840 |
3-90 | 2,8 | 3360 |
3-91 | 2,8 | 3360 |
3-92 | 3,3 | 3960 |
3-93 | 3,1 | 3720 |
3-94 | 3,3 | 3960 |
3-95 | 6 | Sold |
3-96 | 5 | Sold |
3-97 | 5 | Sold |
3-98 | 4,8 | 5760 |
3-99 | 5 | 6000 |
3-100 | 5,4 | Sold |
3-101 | 3,2 | Sold |
3-102 | 3 | Sold |
3-103 | 3 | Sold |
3-104 | 3,1 | 3720 |
3-105 | 3,2 | 3840 |
3-106 | 3,1 | Sold |
3-107 | 3,1 | Sold |
3-108 | 3 | Sold |
3-109 | 2,9 | Sold |
3-110 | 2,9 | Sold |
3-111 | 3,3 | Sold |
3-112 | 2,8 | Sold |
3-113 | 2,9 | Sold |
3-114 | 3,4 | 4080 |
3-115 | 3,3 | 3960 |
3-116 | 3 | 3840 |
3-117 | 3 | Sold |
3-118 | 3 | Sold |
3-119 | 3,5 | Sold |
3-120 | 4,5 | 5400 |
3-121 | 4,5 | 5400 |
3-122 | 5,3 | 6360 |
3-123 | 4,9 | 5880 |
3-124 | 5,3 | Sold |